<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javilop</title>
	<atom:link href="http://javilop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://javilop.com</link>
	<description>Just big pics about video games</description>
	<lastBuildDate>Mon, 16 Apr 2012 23:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dribbble invites giveaway #1 [closed]</title>
		<link>http://javilop.com/design/dribbble-invites-giveaway-1/</link>
		<comments>http://javilop.com/design/dribbble-invites-giveaway-1/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:30:33 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=500</guid>
		<description><![CDATA[[edited] It was really difficult to select the winners, the quality was really high. Thank you very much to all the participants, all of you were really good and I&#8217;m sure you will find soon a Dribbble invite. The winners are: Togulev Dustin Tanner Congratulations! [/edited] Hi there! I&#8217;ve just received a new invite to [...]]]></description>
		<wfw:commentRss>http://javilop.com/design/dribbble-invites-giveaway-1/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Some elements of the game &#8220;Pixel Attack&#8221;</title>
		<link>http://javilop.com/gamedev/some-elements-of-the-game-pixel-attack/</link>
		<comments>http://javilop.com/gamedev/some-elements-of-the-game-pixel-attack/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:47:46 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[Gamedev]]></category>
		<category><![CDATA[Pixel Attack]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=427</guid>
		<description><![CDATA[5 cards coded already. Here you have an screenshot of some of the in-game elements.]]></description>
		<wfw:commentRss>http://javilop.com/gamedev/some-elements-of-the-game-pixel-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skull island background</title>
		<link>http://javilop.com/3d-design/skull-island-background/</link>
		<comments>http://javilop.com/3d-design/skull-island-background/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:33:58 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[3d Design]]></category>
		<category><![CDATA[California Office]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=425</guid>
		<description><![CDATA[Just another background of the game. 3d + post-processing. Some images from the WIP]]></description>
		<wfw:commentRss>http://javilop.com/3d-design/skull-island-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User experience: Learning from errors in two columns forms</title>
		<link>http://javilop.com/ux-ui-design/user-experience-learning-from-errors-in-two-columns-forms/</link>
		<comments>http://javilop.com/ux-ui-design/user-experience-learning-from-errors-in-two-columns-forms/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:31:53 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[UX & UI Design]]></category>
		<category><![CDATA[Erasmusu]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=406</guid>
		<description><![CDATA[In Erasmusu.com we try to do our best, but we make mistakes, like everyone. The latest mistake we have done is related to UX design and I have learned something valuable with it. We have forms for our city reviews, accommodation ads, etc. At the beginning, we sketched these forms in one column, but in [...]]]></description>
		<wfw:commentRss>http://javilop.com/ux-ui-design/user-experience-learning-from-errors-in-two-columns-forms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvest: Massive Encounter fan art</title>
		<link>http://javilop.com/3d-design/harvest-massive-encounter-fan-art/</link>
		<comments>http://javilop.com/3d-design/harvest-massive-encounter-fan-art/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:44:17 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[3d Design]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=403</guid>
		<description><![CDATA[A 3d mockup I created just for fan after playing Harvest: Massive Encounter. As usual, 3ds Max &#038; Vray.]]></description>
		<wfw:commentRss>http://javilop.com/3d-design/harvest-massive-encounter-fan-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d building</title>
		<link>http://javilop.com/3d-design/3d-building/</link>
		<comments>http://javilop.com/3d-design/3d-building/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:40:38 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[3d Design]]></category>
		<category><![CDATA[Architectural 3d]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=401</guid>
		<description><![CDATA[A 3d building using 3d Studio Max &#038; Vray.]]></description>
		<wfw:commentRss>http://javilop.com/3d-design/3d-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping center</title>
		<link>http://javilop.com/3d-design/shopping-center/</link>
		<comments>http://javilop.com/3d-design/shopping-center/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:35:23 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[3d Design]]></category>
		<category><![CDATA[Architectural 3d]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=397</guid>
		<description><![CDATA[A 3d Shopping Center using 3d Studio Max &#038; Vray. Check out and higher resolution version here.]]></description>
		<wfw:commentRss>http://javilop.com/3d-design/shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d living room</title>
		<link>http://javilop.com/3d-design/3d-living-room/</link>
		<comments>http://javilop.com/3d-design/3d-living-room/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:29:49 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[3d Design]]></category>
		<category><![CDATA[Architectural 3d]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=394</guid>
		<description><![CDATA[A 3d living room using 3d Studio Max &#038; Vray. Check out and higher resolution version here: screenshot 1, screenshot2.]]></description>
		<wfw:commentRss>http://javilop.com/3d-design/3d-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d bedroom</title>
		<link>http://javilop.com/3d-design/3d-bedroom/</link>
		<comments>http://javilop.com/3d-design/3d-bedroom/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:22:57 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[3d Design]]></category>
		<category><![CDATA[Architectural 3d]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=387</guid>
		<description><![CDATA[A 3d bedroom using 3d Studio Max &#038; Vray. Check out and higher resolution version here.]]></description>
		<wfw:commentRss>http://javilop.com/3d-design/3d-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d toilet</title>
		<link>http://javilop.com/3d-design/3d-toilet/</link>
		<comments>http://javilop.com/3d-design/3d-toilet/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:17:14 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[3d Design]]></category>
		<category><![CDATA[Architectural 3d]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=383</guid>
		<description><![CDATA[A 3d toilet using 3d Studio Max &#038; Vray. Check out and higher resolution version here: screenshot 1, screenshot2, screenshot 3.]]></description>
		<wfw:commentRss>http://javilop.com/3d-design/3d-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d kitchen</title>
		<link>http://javilop.com/3d-design/3d-kitchen/</link>
		<comments>http://javilop.com/3d-design/3d-kitchen/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:34:46 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[3d Design]]></category>
		<category><![CDATA[Architectural 3d]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=370</guid>
		<description><![CDATA[A 3d kitchen using 3d Studio Max &#038; Vray. Check out and higher resolution version here.]]></description>
		<wfw:commentRss>http://javilop.com/3d-design/3d-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ Game Programming Tutorial: non-tile based arbitrary positioned entity engine editor like in Braid or Aquaria games</title>
		<link>http://javilop.com/gamedev/c-game-programming-tutorial-non-tile-based-arbitrary-positioned-entity-engine-editor-like-in-braid-or-aquaria-games/</link>
		<comments>http://javilop.com/gamedev/c-game-programming-tutorial-non-tile-based-arbitrary-positioned-entity-engine-editor-like-in-braid-or-aquaria-games/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:20:30 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[Gamedev]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=330</guid>
		<description><![CDATA[We are going to learn how to create an in game map editor that dosen&#8217;t use tiles, but directly backdrop images that you can translate, tint, rotate, scale, etc, in different parallax layers and camera zooming. You can have several tilesets and you can of course to save / load the maps using XML files. [...]]]></description>
		<wfw:commentRss>http://javilop.com/gamedev/c-game-programming-tutorial-non-tile-based-arbitrary-positioned-entity-engine-editor-like-in-braid-or-aquaria-games/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>IndieLib: 2d game engine using c++ for rapid game development</title>
		<link>http://javilop.com/gamedev/indielib-2d-game-engine-using-c-for-rapid-game-development/</link>
		<comments>http://javilop.com/gamedev/indielib-2d-game-engine-using-c-for-rapid-game-development/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:12:58 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[Gamedev]]></category>
		<category><![CDATA[Indielib]]></category>

		<guid isPermaLink="false">http://gametuto.com/?p=152</guid>
		<description><![CDATA[IndieLib is a c++ 2.5d engine for game development and fast game prototyping in a really easy way. Internally it uses Direct3d for hardware acceleration, but doesn&#8217;t use DirectDraw or ID3DXSprite, it directly draws textures on polygons. The engine is focused in fast 2d rendering, but also allows you to use 3d models. Check out [...]]]></description>
		<wfw:commentRss>http://javilop.com/gamedev/indielib-2d-game-engine-using-c-for-rapid-game-development/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tetris tutorial in C++ platform independent focused in game logic for beginners</title>
		<link>http://javilop.com/gamedev/tetris-tutorial-in-c-platform-independent-focused-in-game-logic-for-beginners/</link>
		<comments>http://javilop.com/gamedev/tetris-tutorial-in-c-platform-independent-focused-in-game-logic-for-beginners/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 01:33:29 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[Gamedev]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gametuto.com/?p=8</guid>
		<description><![CDATA[We are going to learn how to create a Tetris clone from scratch using simple and clean C++. And this will take you less than an hour! This is the perfect tutorial for beginners. Just enjoy it and leave a comment if you want me to explain something better.]]></description>
		<wfw:commentRss>http://javilop.com/gamedev/tetris-tutorial-in-c-platform-independent-focused-in-game-logic-for-beginners/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>About me</title>
		<link>http://javilop.com/uncategorized/about-me/</link>
		<comments>http://javilop.com/uncategorized/about-me/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 08:47:56 +0000</pubDate>
		<dc:creator>Javilop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://javilop.com/?p=445</guid>
		<description><![CDATA[Hi! I&#8217;m Javier López and I enjoy creating products related to design, gamedev, UX &#038; UI design and 3d art. You can find my latest projects on the main page. Follow me on Twitter, Dribbble &#038; Forrst. Usually I&#8217;m working on my own projects, but sometimes I work like a freelance too. If you have [...]]]></description>
		<wfw:commentRss>http://javilop.com/uncategorized/about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

